﻿_id	αα	Ιστοσελίδα	Επισκέψεις
1	1	Χωρίς Προέλευση	946185
2	2	http://workenter.gr	30062
3	3	http://www.google.com	18253
4	4	http://www.aftodioikisi.gr	6351
5	5	http://m.facebook.com	5291
6	6	http://com.google.android.googlequicksearchbox	4617
7	7	http://mobile-mail.google.com	3660
8	8	http://outlook.live.com	3288
9	9	http://com.google.android.gm	2868
10	10	http://www.in.gr	2597
11	11	http://www.agiasofianeoupsychikou.gr	1515
12	12	http://www-in-gr.cdn.ampproject.org	1372
13	13	http://www.kathimerini.gr	1156
14	14	http://mail.yahoo.com	1037
15	15	http://www.tanea.gr	734
16	16	http://www.hyperspin.com	707
17	17	http://myactivity.google.com	646
18	18	http://l.facebook.com	603
19	19	http://int.search.myway.com	587
20	20	http://www.facebook.com	574
21	21	http://e-maistros.gr	527
22	22	http://www-dikaiologitika-gr.cdn.ampproject.org	509
23	23	http://vmprodsrv01	494
24	24	http://xnews.gr	472
25	25	http://www.madata.gr	417
26	26	http://www-tanea-gr.cdn.ampproject.org	411
27	27	http://www.dikaiologitika.gr	343
28	28	http://192.168.104.52	305
29	29	http://mousikovagoni.gr	276
30	30	http://www.tovima.gr	260
31	31	http://wwwbalance.asep.gr	257
32	32	http://ergasianet.gr	229
33	33	http://xristika.gr	226
34	34	http://www.proinos-typos.gr	223
35	35	http://news.google.com	199
36	36	http://www-tovima-gr.cdn.ampproject.org	191
37	37	http://xristika-gr.cdn.ampproject.org	161
38	38	http://lavasoft.gosearchresults.com	155
39	39	http://arta2day.gr	149
40	40	http://www.paratiritis-news.gr	147
41	41	http://neaflorina.gr	147
42	42	http://www.thereport.gr	145
43	43	http://www.enimerotiko.gr	137
44	44	http://login.asep.gr	135
45	45	http://www.crashonline.gr	131
46	46	http://www.agriniosite.gr	124
47	47	http://files.asep.gr	122
48	48	http://www.msn.com	116
49	49	http://www.avgi.gr	112
50	50	http://www.alfavita.gr	111
51	51	http://sinidisi.gr	108
52	52	http://www.pentapostagma.gr	103
53	53	http://visasam.ru	100
54	54	http://int.search.tb.ask.com	99
55	55	http://www.esolnethellas.gr	96
56	56	http://xenesglosses.eu	86
57	57	http://vdcias01.asep.local:9001	80
58	58	http://centralstudies.gr	78
59	59	http://lm.facebook.com	76
60	60	http://vdcias02.asep.local:9001	74
61	61	http://ekf.gr	74
62	62	http://vdcwebtst.asep.local:7785	68
63	63	http://www.diodos.edu.gr	66
64	64	http://www.odigostoupoliti.eu	63
65	65	http://www.msu-exams.gr	59
66	66	http://84.205.192.80	56
67	67	http://yukoono.mobi	55
68	68	http://www.texnologosgeoponos.gr	54
69	69	http://www.eetaa.gr	54
70	70	http://www.minadmin.gov.gr	54
71	71	http://www.express.gr	53
72	72	http://ergasiakanea.eu	52
73	73	http://www.radioevros.gr	51
74	74	http://www.verge.gr	50
75	75	http://www.dasioukdvmstavroula.gr	49
76	76	http://tilevoasartas.blogspot.com	47
77	77	http://gatanews.gr	47
78	78	http://www.tinosvoice.gr	42
79	79	http://www.dept.aueb.gr	41
80	80	http://192.168.108.14:7003	40
81	81	http://edujob.gr	39
82	82	http://www-armyvoice-gr.cdn.ampproject.org	39
83	83	http://e-peraiosis.gr	38
84	84	http://www.tinosnow.gr	38
85	85	http://florkep.byethost15.com	38
86	86	http://www.asep.eu	37
87	87	http://www.moriodotisi.gr	37
88	88	http://www.syntopos.gr	35
89	89	http://citinews.gr	34
90	90	http://www.chiosjobs.gr	33
91	91	http://www.kerdos.gr	33
92	92	http://www.arcadiaportal.gr	33
93	93	http://exeisminima.gr	31
94	94	http://socialpolicy.gr	31
95	95	http://www.asep.gov.gr	31
96	96	http://www.ecosia.org	30
97	97	http://tastyenglishblog.wordpress.com	30
98	98	http://studiesinuk.net	29
99	99	http://www.dailythess.gr	29
100	100	http://www.ierapetra.gov.gr	28
101	101	http://vdcwl01.asep.local:7003	28
102	102	http://www.tieexams.gr	27
103	103	http://webcache.googleusercontent.com	26
104	104	http://www.asep.gr.	26
105	105	http://www.proslipsis.gr	26
106	106	http://www.kalavrytapress.gr	26
107	107	http://mail.google.com	25
108	108	http://www.eduguide.gr	24
109	109	http://www-messinialive-gr.cdn.ampproject.org	22
110	110	http://asep.gov.gr	22
111	111	http://192.168.1.1	21
112	112	http://googleweblight.com	20
113	113	http://search.start.fyi	20
114	114	http://www.grekoblog.com	19
115	115	http://europrospect.gr	19
116	116	http://www.imeranews.gr	18
117	117	http://www.inoreader.com	18
118	118	http://i.maxthon.com	18
119	119	http://www.psf.org.gr	17
120	120	http://www.asep.gr:80	17
121	121	http://tastyenglishblog-wordpress-com.cdn.ampproject.org	17
122	122	http://pandasecurity.gosearchresults.com	16
123	123	http://prev.oaed.gr	16
124	124	http://www.primusconsulting.gr	16
125	125	http://84.205.254.184	16
126	126	http://translate.googleusercontent.com	16
127	127	http://www1.delta-search.com	16
128	128	http://thecaller.gr	16
129	129	http://350685531728	15
130	130	http://igdadmin.asep.local:8080	15
131	131	http://pte.edu.gr	15
132	132	http://www.atc.edu.gr	15
133	133	http://www.thiva.gr	15
134	134	http://www-documentonews-gr.cdn.ampproject.org	15
135	135	http://patrastimes.gr	15
136	136	http://www.globalcert.gr	15
137	137	http://hania.news	14
138	138	http://search.mysearch.com	14
139	139	http://www.mikrovalto.gr	14
140	140	http://pylinews.gr	14
141	141	http://www.onlarissa.gr	14
142	142	http://www.google.gr	14
143	143	http://www.onadea.gr	13
144	144	http://i.handy-tab.com	13
145	145	http://sillogosvrefonipiokomonelladas.blogspot.com	13
146	146	http://www.diorismos.gr	13
147	147	http://thesprotianow.gr	12
148	148	http://mba.uom.gr	12
149	149	http://www.e-dimosio.gr	12
150	150	http://tilegrafimanews.gr	12
151	151	http://www.epoli.gr	11
152	152	http://www.halkidikinews.gr	11
153	153	http://el.wikipedia.org	11
154	154	http://www.4view.gr	11
155	155	http://www.armyvoice.gr	11
156	156	http://www-alfavita-gr.cdn.ampproject.org	11
157	157	http://www.satea.gr	11
158	158	http://www.radioflorina.gr	11
159	159	http://www.especial.gr	11
160	160	http://www.edra.gr	10
161	161	http://www.lamiareport.gr	10
162	162	http://vdciastst:9001	10
163	163	http://lamore-radio.com	10
164	164	http://volvipress.gr	10
165	165	http://samsung-gr.intercontent.de	10
166	166	http://mykonosticker.com	10
167	167	http://stilidanews.gr	10
168	168	http://www.airetos.gr	10
169	169	http://kastrosintikis.blogspot.com	10
170	170	http://www.chemist.gr	10
171	171	http://el.m.wikipedia.org	9
172	172	http://www.ypaithros.gr	9
173	173	http://t.co	9
174	174	http://olympiobima.gr	9
175	175	http://sumvouleutikothivas.blogspot.com	9
176	176	http://syntopos.gr	9
177	177	http://166045616874.websitestool.com	9
178	178	http://www.agglika.eu	9
179	179	http://www.kep.gov.gr	9
180	180	http://www.xalkidikipolitiki.gr	8
181	181	http://www.geographers.gr	8
182	182	http://newtab.club	8
183	183	http://anergoi-foitites.edu.gr	8
184	184	http://yandex.ru	8
185	185	http://www.astromeridian.ru	8
186	186	http://www.helppost.gr	8
187	187	http://www.pemptousia.gr	8
188	188	http://seepea-stella.blogspot.com	8
189	189	http://www.iefimerida.gr	8
190	190	http://www.e-t-o.gr	8
191	191	http://www-athensvoice-gr.cdn.ampproject.org	7
192	192	http://mpm.ode.uom.gr	7
193	193	http://workius.ru	7
194	194	http://wm50.inbox.com	7
195	195	http://career.eap.gr	7
196	196	http://www-iefimerida-gr.cdn.ampproject.org	7
197	197	http://isearch.babylon.com	7
198	198	http://paintingplanet.ru	7
199	199	http://old.history-archaeology.uoc.gr	7
200	200	http://nextnet.gr	7
201		Υποσύνολο	1043302
202		Σύνολο	1045015
